Manufacturer: Binks
Part Number: 104010
Description: 3:1 Ratio, 12 Gal Fluid Output @ 60 Cycles/Min. Advanced, air operated, horizontal piston pump for paint circulation and supply applications.See manual below for further specifications.
Less maintenance and less production downtime with the Binks Maple Pump Series.
The Maple pump series are horizontal piston pumps suited to low and medium pressure applications. The pumps combine an energy efficient air motor and a fluid section that has no exterior leaking seals. High quality materials and surface treatments ensure low maintenance costs and long operational life.
Designed to work with moisture sensitive, shear sensitive and abrasive materials, the horizontal piston arrangement provides minimal pressure fluctuations.
Features:
| Recommended Materials | Typical Applications |
|
|
Literature:
Accessories:
Spare Parts (Refer to Manual):
Parts List – Pump Assembly
| Ref. No. | Part No. | Description |
| 1 | 160513 | SPRING |
| 2 | 164472 | M8 x 25 SOCKET HEAD CAP SCREW |
| 3 | 164838 | No.2 x 4.75RIVET |
| 4 | 165108 | M8SPRING WASHER |
| 5 | 165137 | M12SPRING WASHER |
| 6 | 165960 | M12 x 40SOCKET HEAD CAP SCREW |
| 7 | 171788 | 1 3/8″BALL |
| 8 | 192008 | 1 1/2″SANITARY GASKET |
| 9 | 192009 | 1 & 1 1/2″SANITARY CLAMP |
| 10 | 192505 | 12.42 x 1.78 O-RING |
| 11 | 192551 | 1/4″ BSP HEXAGON PLUG |
| 12 | 192595 | OUTLET CHECK |
| 13 | 192596 | OUTLET CYLINDER |
| 14 | 192597 | INLET CYLINDER |
| 15 | 192626 | BALL CAGE |
| 16 | 192629 | INLET SPRING KEEP |
| 17 | 192632 | SEAT |
| 18 | 194237 | PISTON SEAL |
| 19 | 192647 | 50.52 x 2.62 O-RING |
| 20 | 192648 | 41.0 x 1.78 O-RING |
| 21 | 192775 | INLET MANIFOLD |
| 22 | 192776 | OUTLET MANIFOLD |
| 23 | 192777 | 1″VALVE MUFFLER |
| 23 | 192821 | 1″HEAVY DUTY MUFFLERS |
| 24 | 192816 | BINKS NAMEPLATE |
| 25 | 193705 | AIR MOTOR ASSEMBLY |
| 26 | 193775 | LABEL |
| 27 | 194243 | 100PISTON ASSEMBLY |
Parts List – Air Motor Assembly
| Ref No. | Part No. | Description |
| 1 | 0115-010037 | POPPET ASSEMBLY |
| 2 | 0115-010102 | AIR VALVE ASSEMBLY |
| 3 | 161992 | 117.5 x 2.62O-RING |
| 4 | 161993 | 20.35 x1.78 O-RING |
| 5 | 161994 | 4.47 x 1.78 O-RING |
| 6 | 161995 | 19.5 x 3.00 O-RING |
| 7 | 162703 | SHAFT SEAL |
| 8 | 162704 | SHAFT BEARING |
| 9 | 163920 | M6 x 30SOCKET HEAD CAP SCREW |
| 10 | 165108 | M8SPRING WASHER |
| 11 | 165528 | M4 x 16SOCKET HEAD CAP SCREW |
| 12 | 165963 | M8DOME NUT |
| 13 | 165970 | M4PLAIN WASHER |
| 14 | 165971 | M4SPRING WASHER |
| 15 | 177038 | M10 X 12BUTTON HEAD CAP SCREW |
| 16 | 192374 | RETAINING NUT |
| 17 | 192579 | KNIFED BELLOWS |
| 18 | 192757 | AIR CYLINDER |
| 19 | 192761 | CYLINDER STUD |
| 20 | 192762 | CYLINDER STUD – LONG |
| 21 | 192763 | BELLOWS SPACER |
| 22 | 192764 | PUMP BRACKET |
| 23 | 192799 | VENT PLUG |
| 24 | 192812 | EXHAUST ADAPTER |
| 25 | 192814 | BELLOWS LEAK DETECTION HOSE |
| 26 | 192815 | 1/8R – 6mmPUSH IN ELBOW |
| 27 | 194293 | AIR MOTOR PISTON ASSY |
| 28 | 194599 | END PLATE MACHINING |
Parts List – Air Motor Piston Assembly
| Ref. No. | Part No. | Description |
| 1 | 162702 | AIR MOTOR PISTON SEAL |
| 2 | 165964 | M12 x 40 GRUB SCREW |
| 3 | 192759 | PISTON SHAFT |
| 4 | 192760 | PISTON |
Parts List – Air Valve Assembly
| Ref. No. | Part No. | Description |
| 1 | 0115-010015 | SPOOL AND SLEEVE ASSEMBLY |
| 162789 | SPOOL AND SLEEVE O-RING | |
| 2 | 0115-010016 | BUMPER |
| 3 | 0115-010017 | MAGNET |
| 4 | 0115-010018 | VALVE BLOCK END CAP |
| 5 | 0115-010020 | DIAPHRAGM |
| 6 | 0115-010021 | 1.5 x 36O-RING |
| 7 | 0115-010049 | 2 x 20O-RING |
| 8 | 0115-010073 | M4 x 12BUTTON HEAD CAP SCREW |
| 9 | 0115-010097 | VALVE BLOCK |
| 10 | 0115-010103 | 1/4 BSPTPIPE PLUG |
| 11 | 0115-010107 | 1/8 BSPTPIPE PLUG |
| 12 | 180584 | 3/8″UNIVERSAL FITTING |
| 13 | 192813 | QUICK EXHAUST VALVE CAGE |
Parts List – Fluid Piston Assembly
| Ref. No. | Part No. | Description |
| 1 | 160513 | PISTON BALL CHECK SPRING |
| 2 | 162805 | 63.17 x 2.62O-RING |
| 3 | 162807 | 50.52 x1.78O-RING |
| 4 | 162854 | 82.22 x2.62O-RING |
| 5 | 171784 | 1 3/4″ BALL |
| 6 | 192629 | INLET SPRING KEEP |
| 7 | 192631 | SEAT |
| 8 | 193626 | 100FLUID PISTON |
| 9 | 193627 | BALL CAGE |
Reviews (0)
There are no reviews yet.