**This item is classed as a large, bulky or a heavy item – additional delivery costs apply. Total delivery will be calculated at checkout.
Characteristics
| Rated voltage + frequency | 230 V / 50 Hz |
| UVC power consumption W | 11 W |
| Pump power consumption W | 25 W |
| UVC power cable length m | 3 m |
| Pump power cable length m | 10 m |
| Net weight | 5.220 kg |
| Guarantee – years | 2 Years |
| UVC power W | 7 W |
| Number of blue filter foams pc. | 1 Units |
| Number of black filter foams pc. | 2 Units |
| Number of bio-surface elements pc. | 0 Units |
| Pollutant level indicator | Yes |
| Temperature display | No |
| Connection inlet – mm | 19 / 25 / 32 / 38 mm |
| Connection inlet | “, 1”, 1 “, 1 “ |
| Connections outlet – mm | 19 / 25 / 32 / 38 mm |
| Connections outlet | “, 1”, 1 “, 1 “ |
| Max. operating pressure bar | 0.2 bar |
| Suitable for ponds up to max. m | 4 m |
| Suitable for ponds with fish stock m | 2 m |
| Suitable for ponds with koi m | 1 m |
Characteristics
| Rated voltage + frequency | 230 V / 50 Hz |
| UVC power consumption W | 11 W |
| Pump power consumption W | 25 W |
| UVC power cable length m | 3 m |
| Pump power cable length m | 10 m |
| Net weight | 5.220 kg |
| Guarantee – years | 2 Years |
| UVC power W | 7 W |
| Number of blue filter foams pc. | 1 Units |
| Number of black filter foams pc. | 2 Units |
| Number of bio-surface elements pc. | 0 Units |
| Pollutant level indicator | Yes |
| Temperature display | No |
| Connection inlet – mm | 19 / 25 / 32 / 38 mm |
| Connection inlet | “, 1”, 1 “, 1 “ |
| Connections outlet – mm | 19 / 25 / 32 / 38 mm |
| Connections outlet | “, 1”, 1 “, 1 “ |
| Max. operating pressure bar | 0.2 bar |
| Suitable for ponds up to max. m | 4 m |
| Suitable for ponds with fish stock m | 2 m |
| Suitable for ponds with koi m | 1 m |
There are no reviews yet.
Reviews (0)
There are no reviews yet.